This article gives an overview of the different codes that can be returned for a transaction, along with a description of the error. The codes are grouped by the type of response:
Title | HEX |
---|---|
Success | 0 |
Acquirer Response Code | 1 - FFFF |
General Issue | 10000 - 100FF |
3DSecure Issue | 10100 - 1011F |
Checkout Issue | 10120 - 1013F |
Risk Checking Issue | 10140 - 1015F |
Missing Transaction Fields | 10200 - 102FF |
Invalid Transaction Fields | 10300 - 103FF |
Missing Transaction Fields | 10400 - 104FF |
Invalid Transaction Fields | 10500 - 105FF |
RTUS Issue | 20000 - 200FF |
The table below shows a full list of codes for each type of response:
Title | HEX |
General | |
GENERAL ERROR | 10001 |
UNKNOWN RESELLER | 10002 |
INVALID CREDENTIALS | 10003 |
PERMISSION DENIED | 10004 |
ACTION NOT ALLOWED | 10005 |
REQUEST MISMATCH | 10006 |
REQUEST AMBIGUOUS | 10007 |
REQUEST MALFORMED | 10008 |
INACTIVE MERCHANT | 10009 |
UNSUPPORTED CURRENCY | 1000A |
TAX DISCOUNT AMBIGUOUS | 1000B |
DB ERROR | 1000C |
PROCESSOR COMMS ERROR | 1000D |
PROCESSOR ERROR | 1000E |
INTERNAL COMMS ERROR | 1000F |
INTERNAL ERROR | 10010 |
KEYSVR ERROR | 10011 |
REQUEST DUPLICATE | 10012 |
SETTLE ERROR | 10013 |
AVSCV2 CHECKING NOT SUPPORTED | 10014 |
IP BLOCKED | 10015 |
IP BLOCKED PRIMARY | 10016 |
IP BLOCKED SECONDARY | 10017 |
UNSUPPORTED LAYER | 10018 |
UNSUPPORTED CARDTYPE | 10019 |
UNSUPPORTED REFERRED AUTH | 1001A |
REQUEST NOT SUPPORTED | 1001B |
REQUEST EXPIRED | 1001C |
RETRY | 1001D |
BAD TESTCARD USAGE | 1001E |
UNSUPPORTED CARDCOUNTRY | 1001F |
MASTERPASS ERROR | 10020 |
MASTERPASS NOT SUPPORTED | 10021 |
MASTERPASS CHECKOUT FAILURE | 10022 |
MASTERPASS CHECKOUT SUCCESS | 10023 |
MASTERPASS CHECKOUT REQUIRED | 10024 |
AMOUNTS ERROR | 10025 |
PENDING AUTH | 10026 |
NO DATA | 10027 |
REQUEST CANCELLED | 10028 |
NOTIFIED | 10029 |
NO FREE TIDS | 1002A |
3D Secure Processing | |
3DS ONLY | 10100 |
3DS ERROR | 10101 |
3DS PROCESSING REQUIRED | 10102 |
3DS PROCESSING NOT REQUIRED | 10103 |
3DS PROCESSING NOT SUPPORTED | 10104 |
3DS ENROLMENT ERROR | 10105 |
3DS ENROLMENT FAILED | 10106 |
3DS ENROLMENT REQUIRED | 10107 |
3DS AUTHENTICATION ERROR | 10108 |
3DS AUTHENTICATION FAILED | 10109 |
3DS AUTHENTICATION REQUIRED | 1010A |
3DS NOT AUTHENTICATED | 1010B |
3DS AUTHENTICATED | 1010C |
Checkout Processing | |
CHECKOUT PREPARE ERROR | 10120 |
CHECKOUT DETAILS ERROR | 10121 |
CHECKOUT REQUIRED | 10122 |
CHECKOUT NOT REQUIRED | 10123 |
CHECKOUT NOT SUPPORTED | 10124 |
CHECKOUT SUCCESS | 10125 |
CHECKOUT FAILURE | 10126 |
Risk Check Processing | |
RISK CHECK ONLY | 10140 |
RISK CHECK ERROR | 10141 |
RISK CHECK REQUIRED | 10142 |
RISK CHECK NOT REQUIRED | 10143 |
RISK CHECK NOT SUPPORTED | 10144 |
RISK CHECK COMMS ERROR | 10145 |
RISK CHECK DECLINED | 10146 |
Missing Transaction Field | |
MISSING REQUEST | 10200 |
MISSING MERCHANT ID | 10201 |
MISSING MERCHANT PWD | 10202 |
MISSING TRANSLATION ID | 10203 |
MISSING TRANSLATION LAYER | 10204 |
MISSING PROCESSOR ID | 10205 |
MISSING PROCESSOR LAYER | 10206 |
MISSING ACTION | 10207 |
MISSING AMOUNT | 10208 |
MISSING CURRENCY CODE | 10209 |
MISSING CARD NUMBER | 1020A |
MISSING CARD EXPIRY MONTH | 1020B |
MISSING CARD EXPIRY YEAR | 1020C |
MISSING CARD START MONTH | 1020D |
MISSING CARD START YEAR | 1020E |
MISSING CARD ISSUE NUMBER | 1020F |
MISSING CARD CVV | 10210 |
MISSING CUSTOMER NAME | 10211 |
MISSING CUSTOMER ADDRESS | 10212 |
MISSING CUSTOMER POSTCODE | 10213 |
MISSING CUSTOMER EMAIL | 10214 |
MISSING CUSTOMER PHONE | 10215 |
MISSING COUNTRY CODE | 10216 |
MISSING TRANSACTION UNIQUE | 10217 |
MISSING ORDER REF | 10218 |
MISSING REMOTE ADDRESS | 10219 |
MISSING REDIRECT URL | 1021A |
MISSING CALLBACK URL | 1021B |
MISSING USER DATA | 1021C |
MISSING ORIGIN | 1021D |
MISSING DUPLICATE DELAY | 1021E |
MISSING ITEM QUANTITY | 1021F |
MISSING ITEM DESCRIPTION | 10220 |
MISSING ITEM GROSS AMOUNT | 10221 |
MISSING TAX AMOUNT | 10222 |
MISSING DISCOUNT AMOUNT | 10223 |
MISSING DISCOUNT REASON | 10224 |
MISSING XREF | 10225 |
MISSING TYPE | 10226 |
MISSING SIGNATURE | 10227 |
MISSING AUTHORISATION CODE | 10228 |
MISSING TRANSACTION ID | 10229 |
MISSING THREEDS REQUIRED | 1022A |
MISSING THREEDS MD | 1022B |
MISSING THREEDS PARES | 1022C |
MISSING THREEDS ECI | 1022D |
MISSING THREEDS CAVV | 1022E |
MISSING THREEDS XID | 1022F |
MISSING THREEDS ENROLLED | 10230 |
MISSING THREEDS AUTHENTICATED | 10231 |
MISSING THREEDS CHECK PREF | 10232 |
MISSING CV2 CHECK PREF | 10233 |
MISSING ADDRESS CHECK PREF | 10234 |
MISSING POSTCODE CHECK PREF | 10235 |
MISSING CAPTURE DELAY | 10236 |
MISSING ORDER DATE | 10237 |
MISSING GROSS AMOUNT | 10238 |
MISSING NET AMOUNT | 10239 |
MISSING TAX RATE | 1023A |
MISSING TAX REASON | 1023B |
MISSING SURCHARGERULES | 1023C |
MISSING USERID | 1023D |
MISSING STATEMENT NARRATIVE 1 | 1023E |
MISSING STATEMENT NARRATIVE 2 | 1023F |
MISSING MERCHANT NAME | 10240 |
MISSING MERCHANT COMPANY | 10241 |
MISSING MERCHANT ADDRESS | 10242 |
MISSING MERCHANT TOWN | 10243 |
MISSING MERCHANT POSTCODE | 10244 |
MISSING MERCHANT COUNTRY CODE | 10245 |
MISSING MERCHANT PHONE | 10246 |
MISSING MERCHANT MOBILE | 10247 |
MISSING MERCHANT EMAIL | 10248 |
MISSING MERCHANT WEBSITE | 10249 |
MISSING MERCHANT ORDER REF | 1024A |
MISSING MERCHANT CUSTOMER REF | 1024B |
MISSING MERCHANT VAT NUMBER | 1024C |
MISSING MERCHANT TYPE | 1024D |
MISSING MERCHANT ALIAS | 1024E |
MISSING MERCHANT CATEGORY CODE | 1024F |
MISSING SUPPLIER NAME | 10250 |
MISSING SUPPLIER COMPANY | 10251 |
MISSING SUPPLIER ADDRESS | 10252 |
MISSING SUPPLIER TOWN | 10253 |
MISSING SUPPLIER POSTCODE | 10254 |
MISSING SUPPLIER COUNTRYCODE | 10255 |
MISSING SUPPLIER PHONE | 10256 |
MISSING SUPPLIER MOBILE | 10257 |
MISSING SUPPLIER EMAIL | 10258 |
MISSING SUPPLIER COUNTY | 10259 |
MISSING CUSTOMER COMPANY | 1025A |
MISSING CUSTOMER TOWN | 1025B |
MISSING CUSTOMER COUNTRY CODE | 1025C |
MISSING CUSTOMER MOBILE | 1025D |
MISSING CUSTOMER COUNTY | 1025E |
MISSING MERCHANT COUNTY | 1025F |
MISSING CUSTOMER ORDER REF | 10260 |
MISSING CUSTOMER MERCHANT REF | 10261 |
MISSING CUSTOMER VAT NUMBER | 10262 |
MISSING DELIVERY NAME | 10264 |
MISSING DELIVERY COMPANY | 10265 |
MISSING DELIVERY ADDRESS | 10266 |
MISSING DELIVERY TOWN | 10267 |
MISSING DELIVERY POSTCODE | 10268 |
MISSING DELIVERY COUNTRY CODE | 10269 |
MISSING DELIVERY PHONE | 1026A |
MISSING DELIVERY MOBILE | 1026B |
MISSING DELIVERY EMAIL | 1026C |
MISSING DELIVERY WEBSITE | 1026D |
MISSING DELIVERY COUNTY | 1026E |
MISSING CARD EXPIRY DATE | 10270 |
MISSING CARD START DATE | 10271 |
MISSING ITEM COUNT | 10272 |
MISSING ITEM SEQUENCE | 10273 |
MISSING ITEMS | 10274 |
MISSING ITEM NO | 10275 |
MISSING ITEM NET VALUE | 10276 |
MISSING ITEM PRODUCT CODE | 10277 |
MISSING ITEM COMMODITY CODE | 10278 |
MISSING ITEM UNIT OF MEASURE | 10279 |
MISSING ITEM UNIT AMOUNT | 1027A |
MISSING ITEM DISCOUNT AMOUNT | 1027B |
MISSING ITEM DISCOUNT REASON | 1027C |
MISSING ITEM TAX RATE | 1027D |
MISSING ITEM TAX AMOUNT | 1027E |
MISSING TAX REASON | 1027F |
MISSING SHIPPING TRACKING REF | 10280 |
MISSING SHIPPING METHOD | 10281 |
MISSING SHIPPING AMOUNT | 10282 |
MISSING SHIPPING NET AMOUNT | 10283 |
MISSING SHIPPING GROSS AMOUNT | 10284 |
MISSING SHIPPING TAX RATE | 10285 |
MISSING SHIPPING TAX AMOUNT | 10286 |
MISSING SHIPPING TAX AMOUNT REASON | 10287 |
MISSING SHIPPING DISCOUNT AMOUNT | 10288 |
MISSING SHIPPING DISCOUNT REASON | 10289 |
MISSING ERECEIPTS API KEY | 1028A |
MISSING ERECEIPTS API SECRET | 1028B |
MISSING ERECEIPTS CUSTOMER REF | 1028C |
MISSING ERECEIPTS STORE ID | 1028D |
MISSING ERECEIPTS RECEIPT REF | 1028E |
MISSING ERECEIPTS RECEIPT DATA | 1028F |
MISSING WALLET ID | 10290 |
MISSING WALLET NAME | 10291 |
MISSING WALLET DESC | 10292 |
MISSING WALLET DATA | 10293 |
MISSING CARD ID | 10294 |
MISSING CARD NAME | 10295 |
MISSING CARD DESC | 10296 |
MISSING CARD DATA | 10297 |
MISSING CUSTOMER ADDRESS ID | 10298 |
MISSING CUSTOMER ADDRESS NAME | 10299 |
MISSING CUSTOMER ADDRESS DESC | 1029A |
MISSING CUSTOMER ADDRESS DATA | 1029B |
MISSING DELIVERY ADDRESS ID | 1029C |
MISSING DELIVERY ADDRESS NAME | 1029D |
MISSING DELIVERY ADDRESS DESC | 1029E |
MISSING DELIVERY ADDRESS DATA | 1029F |
MISSING WALLET OWNER REF | 102A0 |
MISSING CARD TOKEN | 102A1 |
MISSING MASTERPASSDATA | 102A2 |
MISSING SPARE 102A3 | 102A3 |
MISSING MASTERPASSCHECKOUTOPTIONS | 102A4 |
MISSING MASTERPASSCALLBACKURL | 102A5 |
MISSING MASTERPASSCHECKOUTURL | 102A6 |
MISSING MASTERPASSTOKEN | 102A7 |
MISSING MASTERPASSVERIFIER | 102A8 |
MISSING MASTERPASSRESOURCEURL | 102A9 |
MISSING MASTERPASSSTATUS | 102AA |
MISSING MASTERPASSWALLETID | 102AB |
MISSING HANDLINGAMOUNT | 102AC |
MISSING INSURANCEAMOUNT | 102AD |
MISSING PAYMENTMETHOD | 102AE |
MISSING PAYMENTTOKEN | 102AF |
MISSING SUB ID | 102B0 |
MISSING SUB PLAN ID | 102B1 |
MISSING SUB NAME | 102B2 |
MISSING SUB DESC | 102B3 |
MISSING SUB MERCHANT ID | 102B4 |
MISSING SUB SETUP AMOUNT | 102B5 |
MISSING SUB TEAR DOWN AMOUNT | 102B6 |
MISSING SUB TRIAL AMOUNT | 102B7 |
MISSING SUB TRIAL DURATION | 102B8 |
MISSING SUB TRIAL DURATIONUNIT | 102B9 |
MISSING SUB CYCLE AMOUNT | 102BA |
MISSING SUB CYCLE DURATION | 102BB |
MISSING SUB CYCLE DURATION UNIT | 102BC |
MISSING SUB CYCLE COUNT | 102BD |
MISSING SUB DATA | 102BE |
MISSING SUB ADDON S | 102BF |
MISSING SUB ADDON NO | 102C0 |
MISSING SUB ADDON BASEID | 102C1 |
MISSING SUB ADDON DESCRIPTION | 102C2 |
MISSING SUB ADDON QUANTITY | 102C3 |
MISSING SUB ADDON CYCLE AMOUNT | 102C4 |
MISSING SUB ADDON CYCLE DURATION | 102C5 |
MISSING SUB ADDON CYCLE DURATION UNIT | 102C6 |
MISSING SUB ADDON CYCLE COUNT | 102C7 |
MISSING SUB ADDON BILLING METHOD | 102C8 |
MISSING SUB ADDON PRICING METHOD | 102C9 |
MISSING SUB ADDON PRICING BRACKETS | 102CA |
MISSING SUB ADDON PRICING BRACKET NO | 102CB |
MISSING SUB ADDON PRICING QUANTITY | 102CC |
MISSING SUB ADDON PRICING AMOUNT | 102CD |
MISSING RECEIVER NAME | 102D0 |
MISSING RECEIVER COMPANY | 102D1 |
MISSING RECEIVER ADDRESS | 102D2 |
MISSING RECEIVER TOWN | 102D3 |
MISSING RECEIVER POST CODE | 102D4 |
MISSING RECEIVER COUNTRY CODE | 102D5 |
MISSING RECEIVER PHONE | 102D6 |
MISSING RECEIVER MOBILE | 102D7 |
MISSING RECEIVER EMAIL | 102D8 |
MISSING RECEIVER DATE OF BIRTH | 102D9 |
MISSING RECEIVER ACCOUNT NO | 102DA |
MISSING RECEIVER COUNTY | 102DB |
MISSING RT SCHEDULE TYPE | 102DE |
MISSING RT SCHEDULE | 102DF |
MISSING RTID | 102E0 |
MISSING RTNAME | 102E1 |
MISSING RTDESCRIPTION | 102E2 |
MISSING RTPOLICYREF | 102E3 |
MISSING RTMERCHANTID | 102E4 |
MISSING RTSTARTDATE | 102E5 |
MISSING RTINITIALDATE | 102E6 |
MISSING RTINITIALAMOUNT | 102E7 |
MISSING RTFINALDATE | 102E8 |
MISSING RTFINALAMOUNT | 102E9 |
MISSING RTCYCLEAMOUNT | 102EA |
MISSING RTCYCLEDURATION | 102EB |
MISSING RTCYCLEDURATIONUNIT | 102EC |
MISSING RTCYCLECOUNT | 102ED |
MISSING RTMERCHANTDATA | 102EE |
MISSING RTCLONEFIELDS | 102EF |
MISSING CHECKOUTREF | 102F0 |
MISSING CHECKOUTREDIRECTURL | 102F1 |
MISSING CHECKOUTOPTIONS | 102F2 |
MISSING CHECKOUTREQUEST | 102F3 |
MISSING CHECKOUTRESPONSE | 102F4 |
MISSING RTAGREEMENTTYPE | 102F5 |
MISSING RTSEQUENCENUMBER | 102F6 |
MISSING RTSEQUENCECOUNT | 102F7 |
MISSING ITEMPRODUCTURL | 102F8 |
MISSING ITEMIMAGEURL | 102F9 |
MISSING ITEMSIZE | 102FA |
MISSING ITEMWEIGHT | 102FB |
MISSING RISKCHECKPREF | 102FC |
MISSING RISKCHECKOPTIONS | 102FD |
MISSING CLONEFIELDS | 102FE |
MISSING CUSTOMFIELD | 102FF |
MISSING DCCREF | 10400 |
MISSING DCCPROVIDER | 10401 |
MISSING DCCRATE | 10402 |
MISSING DCCMARGIN | 10403 |
MISSING DCCCOMMISSION | 10404 |
MISSING DCCSOURCE | 10405 |
MISSING DCCCREATED | 10406 |
MISSING DCCEXPIRES | 10407 |
MISSING DCCCURRENCYCODE | 10408 |
MISSING DCCAMOUNT | 10409 |
MISSING DCCACCEPTED | 1040A |
MISSING THREEDSREF | 10420 |
MISSING THREEDSVERSION | 10421 |
MISSING THREEDSREDIRECTURL | 10422 |
MISSING THREEDSOPTIONS | 10423 |
MISSING THREEDSDETAILS | 10424 |
MISSING THREEDSURL | 10425 |
MISSING THREEDSREQUEST | 10426 |
MISSING THREEDSRESPONSE | 10427 |
MISSING THREEDSPOLICY | 10428 |
MISSING SCAEXEMPTION | 10430 |
MISSING RISKCHECKREF | 10440 |
MISSING DEVICETYPE | 10460 |
MISSING DEVICECHANNEL | 10461 |
MISSING DEVICEIDENTITY | 10462 |
MISSING DEVICETIMEZONE | 10463 |
MISSING DEVICECAPABILITIES | 10464 |
MISSING DEVICEACCEPTCONTENT | 10465 |
MISSING DEVICEACCEPTCHARSET | 10466 |
MISSING DEVICEACCEPTENCODING | 10467 |
MISSING DEVICEACCEPTLANGUAGE | 10468 |
MISSING DEVICESCREENRESOLUTION | 10469 |
MISSING DEVICEOPERATINGSYSTEM | 1046A |
MISSING INITIATOR | 10480 |
Invalid transaction field | |
INVALID REQUEST | 10300 |
INVALID MERCHANT ID | 10301 |
INVALID MERCHANT PWD | 10302 |
INVALID TRANSLATION ID | 10303 |
INVALID TRANSLATION LAYER | 10304 |
INVALID PROCESSOR ID | 10305 |
INVALID PROCESSOR LAYER | 10306 |
INVALID ACTION | 10307 |
INVALID AMOUNT | 10308 |
INVALID CURRENCY CODE | 10309 |
INVALID CARD NUMBER | 1030A |
INVALID CARD EXPIRY MONTH | 1030B |
INVALID CARD EXPIRYYEAR | 1030C |
INVALID CARD START MONTH | 1030D |
INVALID CARD START YEAR | 1030E |
INVALID CARD ISSUE NUMBER | 1030F |
INVALID CARD CVV | 10310 |
INVALID CUSTOMER NAME | 10311 |
INVALID CUSTOMER ADDRESS | 10312 |
INVALID CUSTOMER POSTCODE | 10313 |
INVALID CUSTOMER EMAIL | 10314 |
INVALID CUSTOMER PHONE | 10315 |
INVALID COUNTRY CODE | 10316 |
INVALID TRANSACTION UNIQUE | 10317 |
INVALID ORDER REF | 10318 |
INVALID REMOTE ADDRESS | 10319 |
INVALID REDIRECT URL | 1031A |
INVALID CALL BACK URL | 1031B |
INVALID USERDATA | 1031C |
INVALID ORIGIN | 1031D |
INVALID DUPLICATE DELAY | 1031E |
INVALID ITEM QUANTITY | 1031F |
INVALID ITEM DESCRIPTION | 10320 |
INVALID ITEM GROSSAMOUNT | 10321 |
INVALID TAX AMOUNT | 10322 |
INVALID DISCOUNT AMOUNT | 10323 |
INVALID DISCOUNT REASON | 10324 |
INVALID XREF | 10325 |
INVALID TYPE | 10326 |
INVALID SIGNATURE | 10327 |
INVALID AUTHORISATION CODE | 10328 |
INVALID TRANSACTION ID | 10329 |
INVALID THREEDS REQUIRED | 1032A |
INVALID THREEDS MD | 1032B |
INVALID THREEDS PARES | 1032C |
INVALID THREEDS ECI | 1032D |
INVALID THREEDS CAVV | 1032E |
INVALID THREEDS XID | 1032F |
INVALID THREEDS ENROLLED | 10330 |
INVALID THREEDS AUTHENTICATED | 10331 |
INVALID THREEDS CHECKPREF | 10332 |
INVALID CV2 CHECK PREF | 10333 |
INVALID ADDRESS CHECK PREF | 10334 |
INVALID POSTCODE CHECK PREF | 10335 |
INVALID CAPTURE DELAY | 10336 |
INVALID ORDER DATE | 10337 |
INVALID GROSS AMOUNT | 10338 |
INVALID NET AMOUNT | 10339 |
INVALID TAX RATE | 1033A |
INVALID TAX REASON | 1033B |
INVALID SURCHARGE RULES | 1033C |
INVALID USERID | 1033D |
INVALID STATEMENT NARRATIVE 1 | 1033E |
INVALID STATEMENT NARRATIVE 2 | 1033F |
INVALID MERCHANT NAME | 10340 |
INVALID MERCHANT COMPANY | 10341 |
INVALID MERCHANT ADDRESS | 10342 |
INVALID MERCHANT TOWN | 10343 |
INVALID MERCHANT POSTCODE | 10344 |
INVALID MERCHANT COUNTRY CODE | 10345 |
INVALID MERCHANT PHONE | 10346 |
INVALID MERCHANT MOBILE | 10347 |
INVALID MERCHANT EMAIL | 10348 |
INVALID MERCHANT WEBSITE | 10349 |
INVALID MERCHANT ORDER REF | 1034A |
INVALID MERCHANT CUSTOMER REF | 1034B |
INVALID MERCHANT VAT NUMBER | 1034C |
INVALID MERCHANT TYPE | 1034D |
INVALID MERCHANT ALIAS | 1034E |
INVALID MERCHANT CATEGORY CODE | 1034F |
INVALID SUPPLIER NAME | 10350 |
INVALID SUPPLIER COMPANY | 10351 |
INVALID SUPPLIER ADDRESS | 10352 |
INVALID SUPPLIER TOWN | 10353 |
INVALID SUPPLIER POSTCODE | 10354 |
INVALID SUPPLIER COUNTRY CODE | 10355 |
INVALID SUPPLIER PHONE | 10356 |
INVALID SUPPLIER MOBILE | 10357 |
INVALID SUPPLIER EMAIL | 10358 |
INVALID SUPPLIER COUNTY | 10359 |
INVALID CUSTOMER COMPANY | 1035A |
INVALID CUSTOMER TOWN | 1035B |
INVALID CUSTOMER COUNTRY CODE | 1035C |
INVALID CUSTOMER MOBILE | 1035D |
INVALID CUSTOMER COUNTY | 1035E |
INVALID MERCHANT COUNTY | 1035F |
INVALID CUSTOMER ORDER REF | 10360 |
INVALID CUSTOMER MERCHANT REF | 10361 |
INVALID CUSTOMER VAT NUMBER | 10362 |
INVALID DELIVERY NAME | 10364 |
INVALID DELIVERY COMPANY | 10365 |
INVALID DELIVERY ADDRESS | 10366 |
INVALID DELIVERY TOWN | 10367 |
INVALID DELIVERY POSTCODE | 10368 |
INVALID DELIVERY COUNTRYCODE | 10369 |
INVALID DELIVERY PHONE | 1036A |
INVALID DELIVERY MOBILE | 1036B |
INVALID DELIVERY EMAIL | 1036C |
INVALID DELIVERY WEBSITE | 1036D |
INVALID DELIVERY COUNTY | 1036E |
INVALID CARD EXPIRY DATE | 10370 |
INVALID CARD START DATE | 10371 |
INVALID ITEM COUNT | 10372 |
INVALID ITEM SEQUENCE | 10373 |
INVALID ITEMS | 10374 |
INVALID ITEM NO | 10375 |
INVALID ITEM NET VALUE | 10376 |
INVALID ITEM PRODUCT CODE | 10377 |
INVALID ITEM COMMODITY CODE | 10378 |
INVALID ITEM UNIT OF MEASURE | 10379 |
INVALID ITEM UNIT AMOUNT | 1037A |
INVALID ITEM DISCOUNT AMOUNT | 1037B |
INVALID ITEM DISCOUNT REASON | 1037C |
INVALID ITEM TAX RATE | 1037D |
INVALID ITEM TAX AMOUNT | 1037E |
INVALID ITEM TAX REASON | 1037F |
INVALID SHIPPING TRACKING REF | 10380 |
INVALID SHIPPING METHOD | 10381 |
INVALID SHIPPING AMOUNT | 10382 |
INVALID SHIPPING NET AMOUNT | 10383 |
INVALID SHIPPING GROSS AMOUNT | 10384 |
INVALID SHIPPING TAX RATE | 10385 |
INVALID SHIPPING TAX AMOUNT | 10386 |
INVALID SHIPPING TAX REASON | 10387 |
INVALID SHIPPING DISCOUNT AMOUNT | 10388 |
INVALID SHIPPING DISCOUNT REASON | 10389 |
INVALID WALLET ID | 10390 |
INVALID WALLET NAME | 10391 |
INVALID WALLET DESC | 10392 |
INVALID WALLET DATA | 10393 |
INVALID CARD ID | 10394 |
INVALID CARD NAME | 10395 |
INVALID CARD DESC | 10396 |
INVALID CARD DATA | 10397 |
INVALID CUSTOMER ADDRESS D | 10398 |
INVALID CUSTOMER ADDRESS NAME | 10399 |
INVALID CUSTOMER ADDRESS DESC | 1039A |
INVALID CUSTOMER ADDRESS DATA | 1039B |
INVALID DELIVERY ADDRESS ID | 1039C |
INVALID DELIVERY ADDRESS NAME | 1039D |
INVALID DELIVERY ADDRESS DESC | 1039E |
INVALID DELIVERY ADDRESS DATA | 1039F |
INVALID WALLET OWNER REF | 103A0 |
INVALID CARD TOKEN | 103A1 |
INVALID MASTERPASSDATA | 103A2 |
INVALID SPARE 103A3 | 103A3 |
INVALID MASTERPASSCHECKOUTOPTIONS | 103A4 |
INVALID MASTERPASSCALLBACKURL | 103A5 |
INVALID MASTERPASSCHECKOUTURL | 103A6 |
INVALID MASTERPASSTOKEN | 103A7 |
INVALID MASTERPASSVERIFIER | 103A8 |
INVALID MASTERPASSRESOURCEURL | 103A9 |
INVALID MASTERPASSSTATUS | 103AA |
INVALID MASTERPASSWALLETID | 103AB |
INVALID HANDLINGAMOUNT | 103AC |
INVALID INSURANCEAMOUNT | 103AD |
INVALID PAYMENTMETHOD | 103AE |
INVALID PAYMENTTOKEN | 103AF |
INVALID SUB ID | 103B0 |
INVALID SUB PLAN ID | 103B1 |
INVALID SUB NAME | 103B2 |
INVALID SUB DESC | 103B3 |
INVALID SUB MERCHANT ID | 103B4 |
INVALID SUB SETUP AMOUNT | 103B5 |
INVALID SUB TEARDOWN AMOUNT | 103B6 |
INVALID SUB TRIAL AMOUNT | 103B7 |
INVALID SUB TRIAL DURATION | 103B8 |
INVALID SUB TRIAL DURATIONUNIT | 103B9 |
INVALID SUB CYCLE AMOUNT | 103BA |
INVALID SUB CYCLE DURATION | 103BB |
INVALID SUB CYCLE DURATION UNIT | 103BC |
INVALID SUB CYCLE COUNT | 103BD |
INVALID SUB DATA | 103BE |
INVALID SUB ADDONS | 103BF |
INVALID SUB ADDON NO | 103C0 |
INVALID SUB ADDON BASE D | 103C1 |
INVALID SUB ADDON DESCRIPTION | 103C2 |
INVALID SUB ADDON QUANTITY | 103C3 |
INVALID SUB ADDON CYCLE AMOUNT | 103C4 |
INVALID SUB ADDON CYCLE DURATION | 103C5 |
INVALID SUB ADDON CYCLE DURATION UNIT | 103C6 |
INVALID SUB ADDON CYCLE COUNT | 103C7 |
INVALID SUB ADDON BILLING METHOD | 103C8 |
INVALID SUB ADDON PRICING METHOD | 103C9 |
INVALID SUB ADDON PRICING BRACKET NO | 103CA |
INVALID SUB ADDON PRICING BRACKET NO | 103CB |
INVALID SUB ADDON PRICING QUANTITY | 103CC |
INVALID SUB ADDON PRICING AMOUNT | 103CD |
INVALID RECEIVER NAME | 103D0 |
INVALID RECEIVER COMPANY | 103D1 |
INVALID RECEIVER ADDRESS | 103D2 |
INVALID RECEIVER TOWN | 103D3 |
INVALID RECEIVER POSTCODE | 103D4 |
INVALID RECEIVER COUNTRYCODE | 103D5 |
INVALID RECEIVER PHONE | 103D6 |
INVALID RECEIVER MOBILE | 103D7 |
INVALID RECEIVER EMAIL | 103D8 |
INVALID RECEIVER DATE OF BIRTH | 103D9 |
INVALID RECEIVER ACCOUNT NUMBER | 103DA |
INVALID RECEIVER COUNTY | 103DB |
INVALID RTSCHEDULETYPE | 103DE |
INVALID RTSCHEDULE | 103DF |
INVALID RTID | 103E0 |
INVALID RTNAME | 103E1 |
INVALID RTDESCRIPTION | 103E2 |
INVALID RTPOLICYREF | 103E3 |
INVALID RTMERCHANTID | 103E4 |
INVALID RTSTARTDATE | 103E5 |
INVALID RTINITIALDATE | 103E6 |
INVALID RTINITIALAMOUNT | 103E7 |
INVALID RTFINALDATE | 103E8 |
INVALID RTFINALAMOUNT | 103E9 |
INVALID RTCYCLEAMOUNT | 103EA |
INVALID RTCYCLEDURATION | 103EB |
INVALID RTCYCLEDURATIONUNIT | 103EC |
INVALID RTCYCLECOUNT | 103ED |
INVALID RTMERCHANTDATA | 103EE |
INVALID RTCLONEFIELDS | 103EF |
INVALID CHECKOUTREF | 103F0 |
INVALID CHECKOUTREDIRECTURL | 103F1 |
INVALID CHECKOUTOPTIONS | 103F2 |
INVALID CHECKOUTREQUEST | 103F3 |
INVALID CHECKOUTRESPONSE | 103F4 |
INVALID RTAGREEMENTTYPE | 103F5 |
INVALID RTSEQUENCENUMBER | 103F6 |
INVALID RTSEQUENCECOUNT | 103F7 |
INVALID ITEMPRODUCTURL | 103F8 |
INVALID ITEMIMAGEURL | 103F9 |
INVALID ITEMSIZE | 103FA |
INVALID ITEMWEIGHT | 103FB |
INVALID RISKCHECKPREF | 103FC |
INVALID RISKCHECKOPTIONS | 103FD |
INVALID CLONEFIELDS | 103FE |
INVALID CUSTOMFIELD | 103FF |
INVALID DCCREF | 10500 |
INVALID DCCPROVIDER | 10501 |
INVALID DCCRATE | 10502 |
INVALID DCCMARGIN | 10503 |
INVALID DCCCOMMISSION | 10504 |
INVALID DCCSOURCE | 10505 |
INVALID DCCCREATED | 10506 |
INVALID DCCEXPIRES | 10507 |
INVALID DCCCURRENCYCODE | 10508 |
INVALID DCCAMOUNT | 10509 |
INVALID DCCACCEPTED | 1050A |
INVALID THREEDSREF | 10520 |
INVALID THREEDSVERSION | 10521 |
INVALID THREEDSREDIRECTURL | 10522 |
INVALID THREEDSOPTIONS | 10523 |
INVALID THREEDSDETAILS | 10524 |
INVALID THREEDSURL | 10525 |
INVALID THREEDSREQUEST | 10526 |
INVALID THREEDSRESPONSE | 10527 |
